Mortgage Rates
Current Canadian Mortgage Rates
(With last date of rate change)
| Mortgage Term | Current * Rates (%) | Previous Rates (%) | Change (%) | Last Date of Change |
|---|---|---|---|---|
| Variable | 2.55 | 2.65 | -.10 | MARCH 14, 2013 |
| Open | 5.75 | 5.75 | 0.00 | MARCH 14, 2013 |
| 1 year | 2.64 | 2.65 | -.01 | MARCH 14, 2013 |
| 2 | 2.49 | 2.59 | -.10 | MARCH 14, 2013 |
| 3 | 2.54 | 2.69 | -.15 | MARCH 14, 2013 |
| 4 | 2.79 | 2.79 | 0.00 | MARCH 14, 2013 |
| 5 | 2.74 | 2.84 | -.10 | MARCH 14, 2013 |
| 7 | 3.59 | 3.59 | 0.00 | MARCH 14, 2013 |
| 10 | 3.69 | 3.79 | -.10 | MARCH 14, 2013 |
| 15 | 9.25 | 9.25 | 0.00 | MARCH 14, 2013 |
| 18 | 9.25 | 9.45 | 0.20 | MARCH 14, 2013 |
| 25 | 9.35 | 9.45 | 0.10 | MARCH 14, 2013 |
| HELOC | 3.50 | 3.00 | 0.50 | MARCH 14, 2013 |
***All rates are subjected to change without notice*** O.A.C
Ready to find the mortgage rates Canada best suited to your particular needs? We can help you find the best rates in the most convenient manner. Before you start your search, why not spend some time to know a little bit about the two kinds of mortgage rates. This is highly recommended because knowing the intricacies about the types of your mortgage will enable you to get a better deal.
We Can Help You Save Money On Your Mortgage Rates In Canada
Here, in this website, we can help you find the most competitive Canada Mortgage Rate. We derive these mortgage rates from more than 70 lenders from all across the country, and since we have access to more lenders, we can offer you the best rates. The lenders are aware of the fact that we offer you the best rates, and they give us their best rates too, which, in turn, we offer you. The competition can save you money. All you have to do is fill out a short form and click the submit button. Provide us with some simple information and we will get you the most competitive mortgage rates Canada. This is indeed the best way to get the most competitive mortgage deal.
Current Mortgage Rates
| Mortgage Term | Rate | |
| 1 year | 2.64% | ![]() |
| 2 year | 2.49% | ![]() |
| 3 year | 2.54% | ![]() |
| 4 year | 2.79% | ![]() |
| 5 year | 2.74% | ![]() |
| 7 year | 3.59% | ![]() |
| 10 year | 3.69% | ![]() |
| ARM | 2.55% | ![]() |
HaveQuestions?
Ask the Expert!
1.888.646.1062
Contact us for details on your mortage options.

Mortgage ProductsMortgage & Financing Solutions


